# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 126 Tisdale St. | 126 Tisdale St.Leominster, MA | $129k $129,000 | 1 | 1 | -- | .12 |
2 | 116 Sixth St | 116 Sixth StLeominster, MA | $150k $149,900 | 3 | 1 | -- | .15 |
3 | 46 Laurel St | 46 Laurel StLeominster, MA | $180k $179,900 | 5 | 2 | -- | .23 |
4 | 30 Maple Ave | 30 Maple AveLeominster, MA | $200k $199,900 | 2 | 1 | -- | .20 |
5 | 51 Claflin St | 51 Claflin StLeominster, MA | $225k $225,000 | 4 | 1 | -- | .54 |
6 | 10 High Street | 10 High StreetLeominster, MA | $229k $229,000 | 4 | 2 | -- | .06 |
7 | 20 Crisci St. | 20 Crisci St.Leominster, MA | $230k $229,900 | 3 | 1 | -- | .37 |
8 | 383 North St. | 383 North St.Leominster, MA | $230k $229,900 | 3 | 1 | -- | .22 |
9 | 181 N Main Street | 181 N Main StreetLeominster, MA | $233k $232,900 | 3 | 2 | -- | .29 |
10 | 41 Lorchris St | 41 Lorchris StLeominster, MA | $235k $234,800 | 3 | 1 | -- | .19 |
11
NEW
|
140 Walnut St | 140 Walnut StLeominster, MA | $240k $239,900 | 4 | 1 | -- | .06 |
12 | 603 Willard St | 603 Willard StLeominster, MA | $240k $239,900 | 4 | 1 | -- | .49 |