Search for Homes
«
1 - 8 of 8
»
Acres:
3.96
Acres:
0.87
Acres:
0.87
Colonial
SqFt:
3,005
Acres:
1.03
Rooms:
9
Beds:
4
Baths:
2
Half Baths:
1
Colonial
SqFt:
2,935
Acres:
0.92
Rooms:
9
Beds:
4
Baths:
2
Half Baths:
1
Colonial
SqFt:
2,604
Acres:
0.94
Rooms:
9
Beds:
4
Baths:
2
Half Baths:
1
Colonial
SqFt:
2,578
Acres:
0.92
Rooms:
8
Beds:
4
Baths:
2
Half Baths:
1
Colonial
SqFt:
2,492
Acres:
1.17
Rooms:
8
Beds:
3
Baths:
2
Half Baths:
1
# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 17 Town Forest Rd | 17 Town Forest Rd Oxford, MA | $0k $12 | -- | -- | -- | 3.96 |
2 | 6 N Main St | 6 N Main St Uxbridge, MA | $1k $1,100 | -- | -- | -- | 0.87 |
3 | 6 N Main St | 6 N Main St Uxbridge, MA | $0k $850 | -- | -- | -- | 0.87 |
4 | 37 Bayliss Way | 37 Bayliss Way Uxbridge, MA | $690k $690,000 | 4 | 3 | 3005 | 1.03 |
5 | 8 Bayliss Way | 8 Bayliss Way Uxbridge, MA | $675k $675,000 | 4 | 3 | 2935 | 0.92 |
6 | 22 Bayliss Way | 22 Bayliss Way Uxbridge, MA | $598k $598,500 | 4 | 3 | 2604 | 0.94 |
7 | 430 Sutton St | 430 Sutton St Uxbridge, MA | $593k $593,900 | 4 | 3 | 2578 | 0.92 |
8 | 444 Sutton St | 444 Sutton St Uxbridge, MA | $573k $573,900 | 3 | 3 | 2492 | 1.17 |
1