Search for Homes
«
1 - 8 of 8
»
Single-Family
Cape
SqFt:
2,322
Acres:
1.19
Rooms:
9
Beds:
4
Baths:
2
Half Baths:
1
Acres:
3.96
Acres:
0.87
Acres:
0.87
Colonial
SqFt:
2,935
Acres:
0.96
Rooms:
9
Beds:
4
Baths:
2
Half Baths:
1
Colonial
SqFt:
2,613
Acres:
0.96
Rooms:
8
Beds:
4
Baths:
2
Half Baths:
1
Colonial
SqFt:
2,642
Acres:
1.03
Rooms:
9
Beds:
4
Baths:
2
Half Baths:
1
Colonial
SqFt:
2,772
Acres:
0.93
Rooms:
8
Beds:
4
Baths:
2
Half Baths:
1
# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 137 Blackstone Street (Rear) | 137 Blackstone Street (Rear) Bellingham, MA | $499k $499,900 | 4 | 3 | 2322 | 1.19 |
2 | 17 Town Forest Rd | 17 Town Forest Rd Oxford, MA | $0k $12 | -- | -- | -- | 3.96 |
3 | 6 N Main St | 6 N Main St Uxbridge, MA | $1k $1,100 | -- | -- | -- | 0.87 |
4 | 6 N Main St | 6 N Main St Uxbridge, MA | $0k $850 | -- | -- | -- | 0.87 |
5 | 19 Bayliss Way | 19 Bayliss Way Uxbridge, MA | $705k $705,900 | 4 | 3 | 2935 | 0.96 |
6 | 15 Bayliss Way | 15 Bayliss Way Uxbridge, MA | $705k $705,900 | 4 | 3 | 2613 | 0.96 |
7 | 37 Bayliss Way | 37 Bayliss Way Uxbridge, MA | $685k $685,900 | 4 | 3 | 2642 | 1.03 |
8 | 26 Bayliss Way | 26 Bayliss Way Uxbridge, MA | $685k $685,900 | 4 | 3 | 2772 | 0.93 |
1